<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Businesses For Sale and Franchises For Sale &#187; location: united states</title>
	<atom:link href="http://business-sale.biz/businesses/tag/location-united-states/feed/" rel="self" type="application/rss+xml" />
	<link>http://business-sale.biz/businesses</link>
	<description>we use thousands of buyers throughout the world, including small and large companies, private equity groups, business brokers</description>
	<lastBuildDate>Thu, 09 Feb 2012 20:56:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel='hub' href='http://business-sale.biz/businesses/?pushpress=hub'/>
	<atom:link rel="next" href="http://business-sale.biz/businesses/tag/location-united-states/feed/?page=2" />

		<item>
		<title>Own An Average Joes Gym</title>
		<link>http://business-sale.biz/businesses/own-an-average-joes-gym/</link>
		<comments>http://business-sale.biz/businesses/own-an-average-joes-gym/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 18:26:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[average joe's]]></category>
		<category><![CDATA[average joe's gym]]></category>
		<category><![CDATA[best possible workout]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business summary]]></category>
		<category><![CDATA[circuit]]></category>
		<category><![CDATA[circuit workout]]></category>
		<category><![CDATA[gym]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health clubs]]></category>
		<category><![CDATA[industry: health]]></category>
		<category><![CDATA[joe's]]></category>
		<category><![CDATA[joe's gym]]></category>
		<category><![CDATA[location: united]]></category>
		<category><![CDATA[location: united states]]></category>
		<category><![CDATA[machine]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[minute circuit]]></category>
		<category><![CDATA[minute circuit workout]]></category>
		<category><![CDATA[more traditional]]></category>
		<category><![CDATA[more traditional gym]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[seller]]></category>
		<category><![CDATA[thrills workout environment]]></category>
		<category><![CDATA[time involved waiting]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[women working out]]></category>
		<category><![CDATA[workout]]></category>
		<category><![CDATA[workout environment focusing]]></category>

		<guid isPermaLink="false">http://business-sale.biz/businesses/?p=124</guid>
		<description><![CDATA[Location: United States -&#62; Arizona -&#62; Phoenix Industry: Health and Medical &#62; Health Clubs and Spas Businesses for sale Summary Average Joe&#8217;s Gym is a 30 minute circuit workout for men who prefer not to attend a more traditional gym. Whether its the time involved waiting on a work station, having to deal with all [...]<p><a href="http://business-sale.biz/businesses/own-an-average-joes-gym/">Own An Average Joes Gym</a> is a post from: <a href="http://www.business-sale.biz">Business For Sale </a></p>
]]></description>
		<wfw:commentRss>http://business-sale.biz/businesses/own-an-average-joes-gym/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>King Of The Gyro Great Location Priced To Sell</title>
		<link>http://business-sale.biz/businesses/king-of-the-gyro-great-location-priced-to-sell/</link>
		<comments>http://business-sale.biz/businesses/king-of-the-gyro-great-location-priced-to-sell/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 08:04:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[behind]]></category>
		<category><![CDATA[build out]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business summary]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[cash inventory]]></category>
		<category><![CDATA[current real estate]]></category>
		<category><![CDATA[delicious food]]></category>
		<category><![CDATA[delicious traditional mediterranean]]></category>
		<category><![CDATA[discretionary cash]]></category>
		<category><![CDATA[falafel]]></category>
		<category><![CDATA[fast food]]></category>
		<category><![CDATA[flow]]></category>
		<category><![CDATA[flow type]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[food drive]]></category>
		<category><![CDATA[food quality]]></category>
		<category><![CDATA[franchise business]]></category>
		<category><![CDATA[fresh salads]]></category>
		<category><![CDATA[great]]></category>
		<category><![CDATA[great cash]]></category>
		<category><![CDATA[great cash flow]]></category>
		<category><![CDATA[gross revenues]]></category>
		<category><![CDATA[gyros]]></category>
		<category><![CDATA[here]]></category>
		<category><![CDATA[high potential]]></category>
		<category><![CDATA[high traffic shopping]]></category>
		<category><![CDATA[home industry: food]]></category>
		<category><![CDATA[location: united]]></category>
		<category><![CDATA[location: united states]]></category>
		<category><![CDATA[loyal clientele]]></category>
		<category><![CDATA[mediterranean dishes]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[new build]]></category>
		<category><![CDATA[new build out]]></category>
		<category><![CDATA[recent new]]></category>
		<category><![CDATA[recent new build]]></category>
		<category><![CDATA[residential community]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[sangalli]]></category>
		<category><![CDATA[seller financing]]></category>
		<category><![CDATA[specialty restaurant]]></category>
		<category><![CDATA[terrific business]]></category>
		<category><![CDATA[traffic shopping center]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[wants]]></category>
		<category><![CDATA[wonderful niche restaurant]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://business-sale.biz/businesses/?p=127</guid>
		<description><![CDATA[<a href="http://business-sale.biz/businesses/king-of-the-gyro-great-location-priced-to-sell/" title="King Of The Gyro Great Location Priced To Sell"><img src="http://business-sale.biz/businesses/wp-content/uploads/yapb_cache/gyro.es4mqu8vkkgkssw0gwokckc8o.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="128" height="128" alt="King Of The Gyro Great Location Priced To Sell" style="float:left;padding:0 10px 10px 0;" ></a>Location: United States -&#62; Arizona -&#62; Phoenix Industry: Food and Beverage &#62; Restaurants and Fast Food (Non-Franchise) Businesses for sale Summary Great cash flow! No headaches! Recent new build out, and new equipment with warranties! 5 year lease, with 5 year option. Owner brought a successful venture in NY here to sunny AZ. Now wants [...]<p><a href="http://business-sale.biz/businesses/king-of-the-gyro-great-location-priced-to-sell/">King Of The Gyro Great Location Priced To Sell</a> is a post from: <a href="http://www.business-sale.biz">Business For Sale </a></p>
]]></description>
		<wfw:commentRss>http://business-sale.biz/businesses/king-of-the-gyro-great-location-priced-to-sell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

